Tickets for the buses are available in online booking system through Ahmedabad Central bus station – Gitamandir Depot or you simply login to E-Ticketing website to pay online and get your travel passes for onwards journey.
Most of the buses go via Gandhinagar, Mehsana route to Ambaji.
Please find the detailed list of buses available from Ahmedabad (Gitamandir) Bus stand and their time of availability at the station. The price and fare of bus journey may depend upon the availability and running of the buses online.
Here’s the list of Express buses on this route:
Bus Starting Station | Bus Ending Station | Bus at AHMEDABAD | Bus at AMBAJI | Travel Time | Seat Availability and Tickets |
---|---|---|---|---|---|
Ahmedabad Central | Ambaji | 05:00 AM | 09:00 AM | 4 hours | Yes Available |
Maninagar | Ambaji | 05:20 AM | 09:55 AM | 4 hours 25 minutes | Yes Available |
Ahmedabad Central | Ambaji | 05:30 AM | 10:45 AM | 5 hours 15 minutes | Yes Available |
Ahmedabad Central | Ambaji | 06:00 AM | 10:15 AM | 4 hours 15 minutes | Yes Available |
Nadiad | Ambaji | 06:45 AM | 11:35 AM | 4 hours 50 minutes | Yes Available |
Ahmedabad Central | Ambaji | 07:00 AM | 11:10 AM | 4 hours 10 minutes | Yes Available |
Baroda Central | Ambaji | 07:15 AM | 12:15 PM | 5 hours | Yes Available |
Nadiad | Ambaji | 07:35 AM | 12:20 PM | 4 hours 45 minutes | Yes Available |
Valvod | Ambaji | 09:00 AM | 13:30 PM | 4 hours 30 minutes | Yes Available |
Rajpipla | Ambaji | 09:00 AM | 14:10 PM | 5 hours 10 minutes | Yes Available |
Petlad | Ambaji | 09:35 AM | 14:45 PM | 5 hours 10 minutes | Yes Available |
Surat Central | Ambaji | 10:10 AM | 15:10 PM | 5 hours | Yes Available |
Khambhat | Ambaji | 10:20 AM | 15:30 PM | 5 hours 10 minutes | Yes Available |
Chhota Udaipur | Ambaji | 10:30 AM | 15:45 PM | 5 hours 15 minutes | Yes Available |
Kavant | Ambaji | 11:10 AM | 15:30 PM | 4 hours 10 minutes | Yes Available |
Ahmedabad Central | Ambaji | 14:20 PM | 18:30 PM | 4 hours 10 minutes | Yes Available |
Ahmedabad Central | Ambaji | 15:00 PM | 19:15 PM | 4 hours 15 minutes | Yes Available |
Ahmedabad Central | Ambaji | 15:45 PM | 19:45 PM | 4 hours | Yes Available |
Ahmedabad Central | Ambaji | 16:30 PM | 20:30 PM | 4 hours | Yes Available |
Bus Starting Station | Bus Ending Station | Bus at AHMEDABAD | Bus at AMBAJI | Travel Time | Seat Availability and Tickets |
---|---|---|---|---|---|
Chhota Udaipur | Ambaji | 00:05 AM | 04:45 AM | 4 hours 40 minutes | Yes Available |
Rajpipla | Ambaji | 00:25 AM | 04:50 AM | 4 hours 25 minutes | Yes Available |
Maninagar | Ambaji | 04:50 AM | 09:15 AM | 4 hours 25 minutes | Yes Available |
Ahmedabad Central | Ambaji | 06:00 AM | 10:15 AM | 4 hours 15 minutes | Yes Available |
Ahmedabad Central | Mount Abu | 06:45 AM | 12:10 PM | 5 hours 35 minutes | Yes Available |
Ahmedabad Central | Zalor | 07:30 AM | 11:15 AM | 3 hours 45 minutes | Yes Available |
Ahmedabad Central | Ambaji | 07:45 AM | 11:45 AM | 4 hours | Yes Available |
Borsad | Ambaji | 07:55 AM | 12:15 PM | 4 hour 20 minutes | Yes Available |
Padra – Baroda | Ambaji | 08:20 AM | 12:55 PM | 4 hours 35 minutes | Yes Available |
Ahmedabad Central | Jodhpur | 08:35 AM | 12:45 PM | 4 hours 10 minutes | Yes Available |
Dabhoi | Ambaji | 08:40 AM | 13:20 PM | 4 hours 40 minutes | Yes Available |
Gadhada | Ambaji | 08:45 AM | 13:00 PM | 4 hour 15 minutes | Yes Available |
Dakor | Ambaji | 09:00 AM | 13:30 PM | 4 hours 30 minutes | Yes Available |
Jambusar | Ambaji | 10:10 AM | 14:40 PM | 4 hours 30 minutes | Yes Available |
Baroda Central | Ambaji | 10:25 AM | 15:05 PM | 4 hours 40 minutes | Yes Available |
Surat Central | Ambaji | 10:30 AM | 15:50 PM | 5 hours 20 minutes | Yes Available |
Surat Central | Ambaji | 11:15 AM | 16:35 PM | 5 hours 20 minutes | Yes Available |
Karamsad – Anand | Ambaji | 12:10 PM | 16:30 PM | 4 hours 20 minutes | Yes Available |
Ahmedabad Central | Mount Abu | 12:45 PM | 17:35 PM | 4 hours 50 minutes | Yes Available |
Talaja | Ambaji | 13:00 PM | 16:00 PM | 3 hours | Yes Available |
Karjan | Ambaji | 13:25 PM | 17:15 PM | 3 hours 50 minutes | Yes Available |
Ukai | Ambaji | 13:45 PM | 17:05 PM | 3 hours 20 minutes | Yes Available |
Bagsara | Ambaji | 14:15 PM | 19:00 PM | 4 hours 45 minutes | Yes Available |
Ahmedabad Central | Mount Abu | 15:00 PM | 19:15 PM | 4 hours 15 minutes | Yes Available |
Jamnagar | Ambaji | 15:15 PM | 19:15 PM | 4 hours | Yes Available |
Dharmaj | Ambaji | 15:40 PM | 20:10 PM | 4 hours 30 minutes | Yes Available |
Ahwa | Ambaji | 16:20 PM | 20:20 PM | 4 hours | Yes Available |
Ahmedabad Central | Ambaji | 16:45 PM | 21:00 PM | 4 hours 15 minutes | Yes Available |
Palitana | Ambaji | 17:00 PM | 23:10 PM | 6 hours 10 minutes | Yes Available |
Ahmedabad Central | Ambaji | 17:30 PM | 21:45 PM | 4 hours 15 minutes | Yes Available |
Ahmedabad Central | Ambaji | 17:45 PM | 22:00 PM | 4 hours 15 minutes | Yes Available |
Ahmedabad Central | Ambaji | 18:10 PM | 22:10 PM | 4 hours | Yes Available |
Padra – Baroda | Ambaji | 19:05 PM | 23:45 PM | 4 hours 40 minutes | Yes Available |
Madhavpur Ghed | Ambaji | 20:35 PM | 00:05 AM | 3 hours 30 minutes | Yes Available |
Baroda Central | Ambaji | 22:25 PM | 03:00 AM | 4 hours 40 minutes | Yes Available |
The Government in association with State Road Transport Corporation (GSRTC) has started new bus services…
Welcome to the new article! In this resource we are talking about the updated new…
All passengers travelling by GSRTC buses can now avail the facility of online bus tracking…
The Gujarat State Road Transport Corporation has introduced online ticket booking facility available for all…
The Gujarat State Road Transport Corporation has updated the new timings and schedule of buses…
The Gujarat State Road Transport Corporation has started fresh line of ST Buses between Ahmedabad…
This website uses cookies.