Gujarat State Road Transport Corporation (GSRTC) has introduced new services of buses from Ahmedabad (Gitamandir) to Anand ST Bus Station. You can check the updated timetable of GSRTC Ahmedabad – Anand Bus Timings online. Now ticket booking facility is also available online and you can know the fare / price of tickets based on seat availability and timings. Currently there are 46 Express bus service and 15 Gurjarnagri Bus services operating daily from Ahmedabad. You can also opt for Volvo Bus Service that drops you at Anand Bypass road.
The availability of the buses will depend on actual traffic conditions within the city and highway roads. You are advisable to reach Ahmedabad Central – Geetamandir Bus stand prior to some time to avoid last minute rush and tickets.
It might happen that buses run late in specific routes due to connecting cities traffic length and city traffic in Ahmedabad Baroda highway.
GSRTC Ahmedabad to Anand ST Bus Route and Stops
The following are the stops that most buses follow for public convenience and daily passengers travelling on this route:
- Ahmedabad Gitamandir
- Ahmedabad Express Highway CTM
- Nadiad Bypass Road
GSRTC Ahmedabad – Anand Bus Timetable Timings Updated online
Please find below list of buses available on daily operations in the operating route: Ahmedabad – CTM Express Highway – Anand or in the route: Ahmedabad – CTM – Narol – Kheda – Nadiad – Anand.
Express Bus Time Schedule
Bus Starting Point | Bus Ending Point | Bus at AHMEDABAD | Bus at ANAND | Route | Travel Time | Seat Availability and Tickets |
---|---|---|---|---|---|---|
Tharad | Baroda Central | 03:00 AM | 04:30 AM | Express Highway | 1 hour 30 minutes | Yes Available |
Shantivan | Anand | 05:25 AM | 07:05 AM | Kheda – Nadiad | 1 hour 40 minutes | Yes Available |
Ahmedabad Central | Mandvi (Surat) | 05:30 AM | 08:00 AM | Kheda – Nadiad | 2 hours 30 minutes | Yes Available |
Memnagar Ahmedabad | Rajpipla Bharuch | 05:40 AM | 07:55 AM | CTM – Nadiad | 2 hours 15 minutes | Yes Available |
Ahmedabad Central | Borsad | 06:30 AM | 08:20 AM | CTM – Nadiad | 1 hour 50 minutes | Yes Available |
Ahmedabad Central | Anand | 07:00 AM | 08:20 AM | Express Highway | 1 hour 20 minutes | Yes Available |
Ahmedabad Central | Anand | 07:50 AM | 09:10 AM | Express Highway | 1 hour 20 minutes | Yes Available |
Bhiloda | Anand | 08:00 AM | 10:20 AM | Kheda – Nadiad | 2 hours 20 minutes | Yes Available |
Ahmedabad Central | Borsad | 08:40 AM | 10:00 AM | Express Highway | 1 hour 20 minutes | Yes Available |
Ahmedabad Central | Karamsad | 08:55 AM | 11:05 AM | Kheda – Nadiad | 2 hours 10 minutes | Yes Available |
Ahmedabad Central | Borsad | 09:20 AM | 11:10 AM | Kheda – Nadiad | 1 hour 50 minutes | Yes Available |
Ahmedabad Central | Borsad | 10:00 AM | 11:15 AM | Nadiad | 1 hour 15 minutes | Yes Available |
Bus Starting Point | Bus Ending Point | Bus at AHMEDABAD | Bus at ANAND | Route | Travel Time | Seat Availability and Tickets |
---|---|---|---|---|---|---|
Ahmedabad Central | Borsad | 10:15 AM | 11:30 AM | Express Highway | 1 hour 15 minutes | Yes Available |
Ahmedabad Central | Anand | 10:15 AM | 11:35 AM | Express Highway | 1 hour 20 minutes | Yes Available |
Diyodar (Deodar) | Anand | 10:30 AM | 12:00 PM | Kheda – Nadiad | 1 hour 30 minutes | Yes Available |
Ahmedabad Central | Anand | 10:30 AM | 11:45 AM | Nadiad | 1 hour 15 minutes | Yes Available |
Ahmedabad Central | Borsad | 11:00 AM | 12:30 PM | Express Highway | 1 hour 30 minutes | Yes Available |
Ahmedabad Central | Borsad | 11:15 AM | 12:40 PM | Kheda – Nadiad | 1 hour 25 minutes | Yes Available |
Ahmedabad Central | Borsad | 11:50 AM | 13:10 PM | CTM – Express Highway | 1 hour 20 minutes | Yes Available |
Ahmedabad Central | Borsad | 12:05 PM | 13:30 PM | Express Highway | 1 hour 25 minutes | Yes Available |
Ahmedabad Central | Anand | 12:15 PM | 13:30 PM | Nadiad | 1 hour 15 minutes | Yes Available |
Ahmedabad Central | Bhadran | 12:45 PM | 14:45 PM | Kheda – Nadiad | 2 hours | Yes Available |
Ahmedabad Central | Anand | 13:05 PM | 14:30 PM | Express Highway | 1 hour 25 minutes | Yes Available |
Ahmedabad Central | Borsad | 13:25 PM | 15:00 PM | Nadiad | 1 hour 35 minutes | Yes Available |
Ahmedabad Central | Borsad | 13:30 PM | 14:50 PM | Express Highway | 1 hour 20 minutes | Yes Available |
Gurjarnagri Bus Schedule
Please find details of the buses plying on this route and they stop at Anand Bus ST Stand starting from Ahmedabad Gitamandir Bus Stand for daily passenger convenience.
Bus Starting Point | Bus Ending Point | Bus at AHMEDABAD | Bus at ANAND | Route | Travel Time | Seat Availability and Tickets |
---|---|---|---|---|---|---|
Ahmedabad Central | Baroda Central | 13:30 PM | 15:40 PM | CTM – Kheda – Nadiad | 2 hours 10 minutes | Yes Available |
Ahmedabad Central | Borsad | 13:55 PM | 15:15 PM | Express Highway | 1 hour 20 minutes | Yes Available |
Ahmedabad Central | Anand | 14:00 PM | 15:20 PM | Express Highway | 1 hour 20 minutes | Yes Available |
Rapar | Anand | 14:05 PM | 15:45 PM | Nadiad | 1 hour 40 minutes | Yes Available |
Ahmedabad Central | Borsad | 14:20 PM | 16:00 PM | Kheda – Nadiad | 1 hour 40 minutes | Yes Available |
Ahmedabad Central | Anand | 14:30 PM | 15:50 PM | Express Highway | 1 hour 20 minutes | Yes Available |
Ahmedabad Central | Anand | 15:05 PM | 16:30 PM | Express Highway | 1 hour 25 minutes | Yes Available |
Ahmedabad Central | Borsad | 16:00 PM | 17:30 PM | Express Highway | 1 hour 30 minutes | Yes Available |
Ahmedabad Central | Anand | 16:50 PM | 18:00 PM | Express Highway | 1 hour 10 minutes | Yes Available |
Ahmedabad Central | Dhuliya | 17:30 PM | 19:30 PM | Kheda – Nadiad | 2 hours | Yes Available |
Ahmedabad Central | Anand | 17:30 PM | 19:00 PM | Express Highway | 1 hour 30 minutes | Yes Available |
Ahmedabad Central | Dhuvaran | 17:30 PM | 19:25 PM | CTM – Kheda – Nadiad | 1 hour 55 minutes | Yes Available |
Ahmedabad Central | Borsad | 18:00 PM | 19:30 PM | Express Highway | 1 hour 30 minutes | Yes Available |
Bus Starting Point | Bus Ending Point | Bus at AHMEDABAD | Bus at ANAND | Route | Travel Time | Seat Availability and Tickets |
---|---|---|---|---|---|---|
Ahmedabad Central | Borsad | 18:30 PM | 20:00 PM | Express Highway | 1 hour 30 minutes | Yes Available |
Ahmedabad Central | Karamsad | 18:40 PM | 20:10 PM | Express Highway | 1 hour 30 minutes | Yes Available |
Ahmedabad Central | Borsad | 18:45 PM | 20:00 PM | Express Highway | 1 hour 15 minutes | Yes Available |
Ambaji | Borsad | 19:45 PM | 21:15 PM | Nadiad | 1 hour 30 minutes | Yes Available |
Ahmedabad Central | Borsad | 20:30 PM | 21:45 PM | Express Highway | 1 hour 15 minutes | Yes Available |
Ahmedabad Central | Borsad | 21:10 PM | 22:30 PM | Express Highway | 1 hour 20 minutes | Yes Available |
Ahmedabad Central | Anand | 21:30 PM | 22:50 PM | Express Highway | 1 hour 20 minutes | Yes Available |
Volvo Bus Timetable and Timings
Currently there are only 5 GSRTC Volvo buses which stop at Anand Bypass coming from Ahmedabad Nehrunagar / Gitamandir side. These buses have been provisioned to stop at Express highway for public convenience and only 3-4 Volvo buses have been given permission.
The timings of the buses are
1. Ahmedabad Nehrunagar to Baroda Central CBS Volvo Bus (Ahmedabad Gitamandir ST Stand Departure Time: 16:00 PM and arrival at Anand Bypass road: 16:45 PM)
2. Ahmedabad Nehrunagar to Surat Central CBS Volvo Bus (Ahmedabad Gitamandir ST Stand Departure Time: 20:00 PM and arrival at Anand Bypass road: 20:50 PM)
3. Ahmedabad Nehrunagar to Mumbai Central / Vapi / Navsari ST Stand Volvo Bus (Ahmedabad Gitamandir ST Stand Departure Time: 13:00 PM and arrival at Anand Bypass road: 13:45 PM)