Gujarat State Road Transport Corporation has introduced new services from Ahmedabad to Mehsana on daily basis. Please check the updated timetable timings from Ahmedabad Central (Gitamandir) – Mehsana bus station. Facility for booking tickets online is based on seat availability and payment for your tickets online. GSRTC has also provided fares and prices of tickets for different buses plying on the route. Currently there are 52 Express buses and 22 Gurjarnagri buses running on daily basis from Ahmedabad. There are few Volvo buses running on weekly basis from GSRTC Nehrunagar Bus Station. All the details regarding fare and bus tops are also provided below.
Lots of buses start from Ahmedabad itself which run towards Tharad, Diyodar, Ambaji, Palanpur and Patan directly and reaches on time. However in some cases when traffic length within the connecting cities are large, it becomes difficult to reach within scheduled time, hence it gets late.
It approximately takes 2 hours to reach Mehsana from Ahmedabad Gitamandir stand. There are buses running every 25 minutes throughout the day so that effective transport is available for the public.
It is important to note that buses that leave for Mehsana during the evening and morning time rush hours tend to get late due to extreme traffic at S.G.Highway and at different checkpoints in Ahmedabad City.
In this section, we are talking about the route that most of the GSRTC Buses take and their general convenience for the passengers. There are two routes available – the First route is via Sabarmati and the second route is via S.G.Highway.
We will cover both route details in the below stoppages of the buses.
Most of the Gurjarnagri buses follow Route 1 which is below:
In this section, we will covering the basic timetable and timings of Express Buses, Gurjarnagri Buses, Sleeper and Mini Buses available from Ahmedabad City. The approximate distance between Ahmedabad to Mehsana is around 85 KM in length it takes 2 hours to cover the same.
There are many private bus operators and vans available in Sabarmati sector which provides quicker service as well, however it is always safer to avoid crowded vans and take GSRTC Buses for better distancing.
Following are the list of buses that are available and these day running buses are highly preferred basically due to their fast moving and general availability time.
They move throughout the day and Express buses hardly get delayed because they get the highest priority in moving from one place to another. Below is the list of buses:
Bus Starting Station | Bus Ending Station | Bus at AHMEDABAD | Bus at MEHSANA | Seat Availability and Tickets |
---|---|---|---|---|
Choksi Mill (Surat) | Siddhpur | 02:35 AM | 06:55 AM | Yes Available |
Ahmedabad Central | Rapar | 05:00 AM | 07:15 AM | Yes Available |
Ahmedabad Central | Diyodar | 05:15 AM | 07:20 AM | Yes Available |
Ahmedabad Central | Ambaji | 06:00 AM | 07:55 AM | Yes Available |
Ahmedabad Central | Diyodar | 06:00 AM | 07:50 AM | Yes Available |
Ahmedabad Central | Radhanpur | 06:30 AM | 08:25 AM | Yes Available |
Bus Starting Station | Bus Ending Station | Bus at AHMEDABAD | Bus at MEHSANA | Seat Availability and Tickets |
---|---|---|---|---|
Ahmedabad Central | Dhanera | 06:45 AM | 08:30 AM | Yes Available |
Ahmedabad Central | Tharad | 07:15 AM | 09:15 AM | Yes Available |
Ahmedabad Central | Radhanpur | 07:30 AM | 09:30 AM | Yes Available |
Ahmedabad Central | Revdar RJ | 07:45 AM | 09:45 AM | Yes Available |
Ahmedabad Central | Dhanera | 08:30 AM | 10:25 AM | Yes Available |
Ahmedabad Central | Patan | 08:35 AM | 10:30 AM | Yes Available |
Ahmedabad Central | Diyodar | 09:00 AM | 11:00 AM | Yes Available |
Ahmedabad Central | Patan | 09:45 AM | 11:40 AM | Yes Available |
Bhatar Surat | Siddhpur | 10:00 AM | 12:00 PM | Yes Available |
Ahmedabad Central | Radhanpur | 11:15 AM | 13:10 PM | Yes Available |
Ahmedabad Central | Radhanpur | 11:30 AM | 13:25 PM | Yes Available |
These are long distance running buses and they generally take Route 1 as described above moving through Kalol district as well. The timely availability of these buses depend upon their long running schedule and they move quicker from one junction to another.
Below are the list of buses:
Bus Starting Station | Bus Ending Station | Bus at AHMEDABAD | Bus at MEHSANA | Seat Availability and Tickets |
---|---|---|---|---|
Pavagadh | Tharad | 11:30 AM | 13:30 PM | Yes Available |
Ahmedabad Central | Harij | 11:35 AM | 13:25 PM | Yes Available |
Chhota Udaipur | Sami | 11:40 AM | 13:50 PM | Yes Available |
Ukai | Ramsingh | 12:00 PM | 14:00 PM | Yes Available |
Ahmedabad Central | Diyodar | 12:30 PM | 14:25 PM | Yes Available |
Ahmedabad Central | Tharad | 12:45 PM | 14:35 PM | Yes Available |
Amreli | Siddhpur | 12:50 PM | 14:50 PM | Yes Available |
Jamnagar | Palanpur | 13:20 PM | 15:15 PM | Yes Available |
Ahmedabad Central | Ramdevra | 13:30 PM | 15:30 PM | Yes Available |
Bardoli | Patan | 13:50 PM | 15:55 PM | Yes Available |
Ahmedabad Central | Diyodar | 14:00 PM | 16:05 PM | Yes Available |
Ahmedabad Central | Harij | 14:20 PM | 16:20 PM | Yes Available |
Ahmedabad Central | Jirawala RJ | 14:30 PM | 16:30 PM | Yes Available |
Ahmedabad Central | Patan | 14:45 PM | 16:35 PM | Yes Available |
Bus Starting Station | Bus Ending Station | Bus at AHMEDABAD | Bus at MEHSANA | Seat Availability and Tickets |
---|---|---|---|---|
Zalod | Palanpur | 15:20 PM | 17:15 PM | Yes Available |
Ahmedabad Central | Bhabhar | 15:30 PM | 17:20 PM | Yes Available |
Navsari | Patan | 15:40 PM | 17:45 PM | Yes Available |
Ahmedabad Central | Tharad | 15:45 PM | 17:55 PM | Yes Available |
Surat Central | Diyodar | 16:10 PM | 18:20 PM | Yes Available |
Valsad | Rapar | 16:15 PM | 18:35 PM | Yes Available |
Ahmedabad Central | Patan | 16:25 PM | 18:40 PM | Yes Available |
Ahmedabad Central | Bhabhar | 16:30 PM | 18:50 PM | Yes Available |
Ahmedabad Central | Deesa | 16:45 PM | 18:50 PM | Yes Available |
Ahmedabad Central | Patan | 17:25 PM | 19:30 PM | Yes Available |
Ahmedabad Central | Tharad | 18:00 PM | 20:05 PM | Yes Available |
Ahmedabad Central | Harij | 18:00 PM | 20:00 PM | Yes Available |
Dahod | Mehsana | 19:15 PM | 21:15 PM | Yes Available |
Ahmedabad Central | Diyodar | 19:30 PM | 21:30 PM | Yes Available |
Vapi | Zalor | 20:30 PM | 22:30 PM | Yes Available |
These buses are also available during most parts of the day and night so people can avail resting facility while the journey is undertaken. These long distance buses provide passenger comfort at the very best!
The list of buses are:
Bus Starting Station | Bus Ending Station | Bus at AHMEDABAD | Bus at MEHSANA | Seat Availability and Tickets |
---|---|---|---|---|
Anand | Patan | 21:05 PM | 23:00 PM | Yes Available |
Ahmedabad Central | Rapar | 21:15 PM | 23:15 PM | Yes Available |
Ahmedabad Central | Tharad | 22:00 PM | 23:50 PM | Yes Available |
Dahod | Deesa | 22:30 PM | 00:20 AM | Yes Available |
Navsari | Radhanpur | 22:40 PM | 00:25 AM | Yes Available |
Halol | Tharad | 23:15 PM | 01:00 AM | Yes Available |
Rajpipla | Bhankhari | 23:45 PM | 01:30 AM | Yes Available |
Jamnagar | Palanpur | 01:50 AM | 03:40 AM | Yes Available |
The Government in association with State Road Transport Corporation (GSRTC) has started new bus services…
Welcome to the new article! In this resource we are talking about the updated new…
All passengers travelling by GSRTC buses can now avail the facility of online bus tracking…
The Gujarat State Road Transport Corporation has introduced online ticket booking facility available for all…
The Gujarat State Road Transport Corporation has updated the new timings and schedule of buses…
The Gujarat State Road Transport Corporation has started fresh line of ST Buses between Ahmedabad…
This website uses cookies.