Gujarat State Road Transport Corporation has introduced new services from Ahmedabad to Nadiad on daily basis. Please check the updated timetable and timings of GSRTC buses from Ahmedabad Central (Gitamandir) to Nadiad bus station. You can also book tickets online based on seat availability and pay for your tickets online. GSRTC has also provided fares and prices of tickets for different buses plying on the route. Currently there are 61 Express buses and 20 Gurjarnagri buses running on daily basis from Ahmedabad. We have listed down the schedule stops and route that most GSRTC Buses follow on the timetable and also fare details.
Lot of buses start from Ahmedabad itself which run towards Petlad, Borsad and Nadiad Bus stations directly and reaches on time. However in some cases when traffic length within the connecting cities are large, it becomes difficult to reach within scheduled time, hence buses tend to reach late by 10 – 15 minutes.
It approximately takes 1 hour 10 minutes to reach Nadiad from Ahmedabad Gitamandir Bus Stand. There are buses running every 15 minutes throughout the day, to make sure effective transport is available for the public.
There are number of buses available in this route along with private running Volvo buses, we recommend you to go with Express and Mini Buses that are departing every 30 minutes from source station.
GSRTC Ahmedabad to Nadiad Bus Journey Stops and Stations
Generally due to the duration and short distance in travel, buses tend to start and reach the station without any pit stops in between. However we have counted the below bus station stops that most GSRTC Buses halt across Ahmedabad City.
The following are the list of halts along the bus stations:
- Ahmedabad Khokhra
- Ahmedabad CTM Express Highway
- Mahemdavad Kheda Road
- Nadiad Express Highway
- Nadiad Junction ST Bus Stand
GSRTC Ahmedabad Gitamandir – Nadiad Bus Timetable Timings Updated Online
In this section, we will be covering the list of Express, Gurjarnagri and Mini Buses running on daily basis from Ahmedabad. Things to be kept in mind while travelling – whether the buses take the Old Highway or Express Highway route and seat availability for travelling along.
Generally Express buses are best for travelling since they are super fast and reliable with their timings. Most of these buses ferry daily passengers, school kids and college students between two cities. People travelling towards Nadiad can experience Express Highway as the convenient route for travel.
Please check below list of buses available according to Bus category.
Express Bus Schedule
Following are the list of buses and their timings associated. The approximate delay for these buses would be not more than 5-10 minutes in reaching the destination.
It would also be best if you can opt for monthly concession and passes for travel in this route. Generally it becomes a lot cheaper and reliable when taking these buses at discounted fares.
Bus Starting Point | Bus Ending Point | Bus at AHMEDABAD | Bus at NADIAD | Seat Availability and Tickets |
---|---|---|---|---|
Tharad | Baroda Central | 03:00 AM | 04:15 AM | Yes Available |
Nakhatrana | Anand | 05:00 AM | 06:20 AM | Yes Available |
Ahmedabad Central | Mandvi (Surat) | 05:30 AM | 06:50 AM | Yes Available |
Ahmedabad Central | Petlad | 05:30 AM | 06:30 AM | Yes Available |
Memnagar | Rajpipla | 05:40 AM | 07:00 AM | Yes Available |
Ahmedabad Central | Borsad | 06:30 AM | 07:45 AM | Yes Available |
Ahmedabad Central | Zalod | 08:15 AM | 09:30 AM | Yes Available |
Ahmedabad Central | Petlad | 08:25 AM | 09:35 AM | Yes Available |
Ahmedabad Central | Godhara | 08:30 AM | 09:50 AM | Yes Available |
Ahmedabad Central | Borsad | 08:40 AM | 10:00 AM | Yes Available |
Ahmedabad Central | Karamsad | 08:55 AM | 10:10 AM | Yes Available |
Ahmedabad Central | Nadiad | 09:05 AM | 10:10 AM | Yes Available |
Deesa | Petlad | 09:05 AM | 10:15 AM | Yes Available |
Bus Starting Point | Bus Ending Point | Bus at AHMEDABAD | Bus at NADIAD | Seat Availability and Tickets |
---|---|---|---|---|
Ahmedabad Central | Borsad | 09:20 AM | 10:30 AM | Yes Available |
Ahmedabad Central | Dharmaj | 09:45 AM | 11:05 AM | Yes Available |
Ahmedabad Central | Nadiad | 09:50 AM | 11:05 AM | Yes Available |
Ahmedabad Central | Dakor | 10:10 AM | 11:30 AM | Yes Available |
Ahmedabad Central | Borsad | 10:15 AM | 11:30 AM | Yes Available |
Diyodhar | Anand | 10:30 AM | 12:00 PM | Yes Available |
Ahmedabad Central | Petlad | 10:40 AM | 12:00 PM | Yes Available |
Ahmedabad Central | Borsad | 11:15 AM | 12:30 PM | Yes Available |
Ahmedabad Central | Borsad | 11:50 AM | 13:00 PM | Yes Available |
Ahmedabad Central | Vagra | 12:00 PM | 13:20 PM | Yes Available |
Ahmedabad Central | Nadiad | 12:25 PM | 13:30 PM | Yes Available |
Ahmedabad Central | Bhadran | 12:45 PM | 14:00 PM | Yes Available |
Ahmedabad Central | Nadiad | 13:05 PM | 14:10 PM | Yes Available |
Ahmedabad Central | Borsad | 13:25 PM | 14:40 PM | Yes Available |
Ahmedabad Central | Baroda Central | 13:30 PM | 15:00 PM | Yes Available |
Ahmedabad Central | Petlad | 13:50 PM | 15:02 PM | Yes Available |
Rapar | Anand | 14:05 PM | 15:20 PM | Yes Available |
Gurjarnagri Bus Schedule Timings
These are the long distance buses preferred to travel from different districts. People prefer these buses when they are available to ease the rush and allow more public to travel quickly which helps in scheduling these buses.
The below list is temporary and GSRTC can have changes in these schedule post COVID-19 full run, so strict norms will be followed in the meantime. We will notify you of updates on the times.
Bus Starting Point | Bus Ending Point | Bus at AHMEDABAD | Bus at NADIAD | Seat Availability and Tickets |
---|---|---|---|---|
Ahmedabad Central | Borsad | 14:20 PM | 15:30 PM | Yes Available |
Ahmedabad Central | Petlad | 14:30 PM | 15:45 PM | Yes Available |
Ahmedabad Central | Nadiad | 14:30 PM | 15:35 PM | Yes Available |
Ahmedabad Central | Dahod | 14:32 PM | 16:00 PM | Yes Available |
Ahmedabad Central | Petlad | 15:00 PM | 16:10 PM | Yes Available |
Ahmedabad Central | Nadiad | 15:10 PM | 16:20 PM | Yes Available |
Ahmedabad Central | Dakor | 15:30 PM | 16:55 PM | Yes Available |
Ahmedabad Central | Borsad | 16:00 PM | 17:09 PM | Yes Available |
Ahmedabad Central | Dhanpur | 16:00 PM | 17:20 PM | Yes Available |
Ahmedabad Central | Nadiad | 16:25 PM | 17:37 PM | Yes Available |
Surendranagar | Halol | 16:40 PM | 18:10 PM | Yes Available |
Ambaji | Nadiad | 17:15 PM | 18:25 PM | Yes Available |
Ahmedabad Central | Dhuliya | 17:30 PM | 18:40 PM | Yes Available |
Ahmedabad Central | Zalod | 17:30 PM | 18:45 PM | Yes Available |
Ahmedabad Central | Dhuvaran | 17:30 PM | 18:57 PM | Yes Available |
Ahmedabad Central | Virsad | 17:45 PM | 19:03 PM | Yes Available |
Ahmedabad Central | Nadiad | 18:20 PM | 19:35 PM | Yes Available |
Ahmedabad Central | Petlad | 18:20 PM | 19:40 PM | Yes Available |
Ahmedabad Central | Karamsad | 18:40 PM | 20:00 PM | Yes Available |
Vikas Route Mini Bus Schedule Timings
The main motto of these buses is speedier travel and having passengers providing better comfort and convenience in boarding from different stops in Ahmedabad. Most of these Vikas route buses start from Nehrunagar and therefore one can opt to board it at Paldi and Shahibaug as well.
The list of these buses are below mentioned:
Bus Starting Point | Bus Ending Point | Bus at AHMEDABAD | Bus at NADIAD | Seat Availability and Tickets |
---|---|---|---|---|
Ambaji | Dakor | 19:15 PM | 20:30 PM | Yes Available |
Ambaji | Borsad | 19:40 PM | 20:55 PM | Yes Available |
Patan | Petlad | 19:45 PM | 21:00 PM | Yes Available |
Ahmedabad Central | Petlad | 20:00 PM | 21:10 PM | Yes Available |
Ahmedabad Central | Dahod | 20:00 PM | 21:15 PM | Yes Available |
Ahmedabad Central | Borsad | 20:30 PM | 21:40 PM | Yes Available |
Ahmedabad Central | Bariya | 21:00 PM | 22:05 PM | Yes Available |
Ahmedabad Central | Zalod | 22:00 PM | 23:07 PM | Yes Available |
Ahmedabad Central | Godhra | 22:00 PM | 23:10 PM | Yes Available |
Ahmedabad Central | Pavagadh | 22:00 PM | 23:05 PM | Yes Available |
Morbi | Chhota Udaipur | 22:30 PM | 23:47 PM | Yes Available |