Gujarat State Road Transport Corporation has introduced new bus services from Baroda Central ST Stand (Vadodara) to Amreli city on daily basis. You can now check your updated timetable and timings of buses running from Baroda Central to Amreli ST Stand for your convenience. GSRTC has also introduced online ticket booking service through which passengers can check seat availability and fare / price of tickets online. Currently there are 2 Express buses, 5 Gurjarnagri, 1 Volvo AC Sleeper and 4 Non-AC Sleeper buses running daily from Baroda ST Railway Station stand.
The approximate distance to reach the destination from Baroda is 345 KM and it takes around 7 hours 30 minutes on an average travelling in GSRTC Bus. Sometimes due to different bus routes and varying traffic conditions within the connecting cities, buses tend to reach late by 20 – 25 minutes. Therefore you are requested to plan accordingly for your convenience.
We advise you to reach Baroda ST Stand atleast 15 minutes prior to boarding time of bus, so that you can better know which bus can be faster to reach and also book tickets at GSRTC counter.
There are four category of buses available for travelling as of latest update from December 2020 – Express, Gurjarnagri, Sleeper and AC Sleeper Volvo. Among all of them Express buses generally run during day time and their operations start from 6 AM in the morning till 9 PM in the evening.
Bus Starting Station | Bus Ending Station | Bus at BARODA (VADODARA) | Bus at AMRELI | Travel Time | Seat Availability and Tickets |
---|---|---|---|---|---|
Selvas | Savarkundla | 00:05 AM | 07:45 AM | 7 hours 40 minutes | Yes Available |
Baroda Central | Una | 05:00 AM | 13:00 PM | 7 hours | Yes Available |
Padra | Amreli | 05:15 AM | 12:30 PM | 6 hours 45 minutes | Yes Available |
Bus Starting Station | Bus Ending Station | Bus at BARODA (VADODARA) | Bus at AMRELI | Travel Time | Seat Availability and Tickets |
---|---|---|---|---|---|
Bharuch | Amreli | 13:45 PM | 22:30 PM | 8 hours 45 minutes | Yes Available |
Chhota Udaipur | Savarkundla | 19:45 PM | 03:10 AM | 7 hours 25 minutes | Yes Available |
Katargam Surat | Kodinar | 20:00 PM | 02:50 AM | 6 hours 50 minutes | Yes Available |
Bus Starting Station | Bus Ending Station | Bus at BARODA (VADODARA) | Bus at AMRELI | Travel Time | Seat Availability and Tickets |
---|---|---|---|---|---|
Baroda Central | Dhari | 07:00 AM | 14:45 PM | 7 hours 45 minutes | Yes Available |
Surat Central | Amreli | 08:00 AM | 15:25 PM | 7 hours 25 minutes | Yes Available |
Surat Central | Amreli | 10:40 AM | 18:00 PM | 7 hours 20 minutes | Yes Available |
Bus Starting Station | Bus Ending Station | Bus at BARODA (VADODARA) | Bus at AMRELI | Travel Time | Seat Availability and Tickets |
---|---|---|---|---|---|
Baroda Central | Amreli | 13:30 PM | 21:00 PM | 7 hours 30 minutes | Yes Available |
Baroda Central | Dhari | 19:30 PM | 04:20 AM | 8 hours 50 minutes | Yes Available |
Dahod | Amreli | 22:15 PM | 06:40 AM | 8 hours 25 minutes | Yes Available |
Shirdi | Amreli | 23:20 PM | 06:00 AM | 6 hours 40 minutes | Yes Available |
The Government in association with State Road Transport Corporation (GSRTC) has started new bus services…
Welcome to the new article! In this resource we are talking about the updated new…
All passengers travelling by GSRTC buses can now avail the facility of online bus tracking…
The Gujarat State Road Transport Corporation has introduced online ticket booking facility available for all…
The Gujarat State Road Transport Corporation has updated the new timings and schedule of buses…
The Gujarat State Road Transport Corporation has started fresh line of ST Buses between Ahmedabad…
This website uses cookies.