Gujarat State Road Transport Corporation (GSRTC) has started new buses from Mehsana to Ahmedabad on daily basis. Kindly check the updated timetable and timings of buses from Mehsana ST Bus Stand to Ahmedabad Central Gitamandir Stand. GSRTC has also provided facility for online ticket booking on the basis on seat reservation and availability. You can also check the updated fare / price of tickets online for the buses. Currently there are about 75 Express buses, 35 Gurjarnagri buses, 6 Sleeper buses and 1 Volvo bus running daily from Mehsana. We have also covered the details regarding bus stoppages and route details for passenger pickup convenience.
The approximate distance between Mehsana and Ahmedabad is 90 KM in length. It usually takes about 1 hour 45 minutes to reach the destination in either way. Sometimes due to connecting cities traffic length, buses tend to get late by 15 minutes to reach Ahmedabad.
The buses travel through Ahmedabad Mehsana Highway, so it tends to reach faster than conventional National highway. We advise you to reach Mehsana ST Stand atleast 15 minutes prior to boarding time of bus, so that you can assess the situation and know which bus will be arriving on time.
Mehsana highway is generally very good in terms of travelling by private vehicles as well. The road till Viramgam is super smooth and you will reach the same on time because there are less traffic except weekend travelling.
In this section, we are covering the details regarding the buses halting in this route and also which route most of the GSRTC buses follow to reach Ahmedabad. With the current scenario, buses will halt for once and then do non-stop journey to reach the destination.
There are lots of private operators Volvo buses also available in this route. However, we have mentioned below the official bus stations where 2 min stops are available for all running buses:
Usually local express buses travel faster to reach on time and long distance buses generally take more time as compared. In this section, we have covered details regarding Express, Gurjarnari, Sleeper and Volvo bus details running daily from Mehsana ST Stand.
If you have booked tickets online, please make sure to arrive at Mehsana ST Stand few minutes early because we have noticed that long distance buses especially Gurjarnagri buses will skip the time and depart after waiting for 10 minutes.
Therefore it’s always best to catch local Express buses for convenience.
We have mentioned the new schedule of buses as per updated timings as below:
These are the fastest mode of travel available in GSRTC schedule of running buses. The reason being, they are specially catered to people who travel as daily working passengers or students boarding from different stations.
These buses run during the day till late evening and you can catch them from any of the above junction points. It would take maximum of 2 hours journey to cover the distance and reach on time.
Bus Starting Station | Bus Ending Station | Bus at MEHSANA | Bus at AHMEDABAD | Seat Availability and Tickets |
---|---|---|---|---|
Rapar | Ahmedabad Central | 02:05 AM | 04:10 AM | Yes Available |
Siddhpur | Lunawada | 05:50 AM | 07:50 AM | Yes Available |
Siddhpur | Baroda Central | 06:30 AM | 08:30 AM | Yes Available |
Bechraji | Jhalod | 06:35 AM | 08:35 AM | Yes Available |
Deesa | Ahmedabad Central | 07:20 AM | 09:20 AM | Yes Available |
Patan | Navsari | 07:25 AM | 09:15 AM | Yes Available |
Deesa | Ahmedabad Central | 07:35 AM | 09:35 AM | Yes Available |
Patan | Ahmedabad Central | 07:40 AM | 09:25 AM | Yes Available |
Bus Starting Station | Bus Ending Station | Bus at MEHSANA | Bus at AHMEDABAD | Seat Availability and Tickets |
---|---|---|---|---|
Chanasma | Ahmedabad Central | 07:40 AM | 09:30 AM | Yes Available |
Patan | Ahmedabad Central | 08:10 AM | 10:15 AM | Yes Available |
Bhabhar | Ahmedabad Central | 08:30 AM | 10:00 AM | Yes Available |
Palanpur | Jamnagar | 08:30 AM | 10:30 AM | Yes Available |
Vav | Rajpipla | 09:10 AM | 11:00 AM | Yes Available |
Harij | Ahmedabad Central | 09:15 AM | 10:55 AM | Yes Available |
Chanasma | Surat Central | 09:25 AM | 11:30 AM | Yes Available |
Tharad | Ahmedabad Central | 09:30 AM | 11:00 AM | Yes Available |
Tharad | Pavagadh | 09:30 AM | 11:00 AM | Yes Available |
Chanasma | Vasad | 09:55 AM | 12:00 PM | Yes Available |
Dasavada | Surat Choksi Mill | 10:00 AM | 11:30 AM | Yes Available |
Bus Starting Station | Bus Ending Station | Bus at MEHSANA | Bus at AHMEDABAD | Seat Availability and Tickets |
---|---|---|---|---|
Diyodar | Baroda Central | 10:15 AM | 12:15 PM | Yes Available |
Palanpur | Chhota Udaipur | 10:15 AM | 12:15 PM | Yes Available |
Tharad | Ahmedabad Central | 10:45 AM | 12:15 PM | Yes Available |
Diyodhar | Ahmedabad Central | 11:10 AM | 12:35 PM | Yes Available |
Meta | Surat Choksi Mill | 11:40 AM | 13:30 PM | Yes Available |
Thara | Ahmedabad Central | 11:45 AM | 13:30 PM | Yes Available |
Patan | Ahmedabad Central | 12:10 PM | 14:15 PM | Yes Available |
Bhabhar | Ahmedabad Central | 12:30 PM | 14:00 PM | Yes Available |
Patan | Surat Central | 12:32 PM | 13:55 PM | Yes Available |
Siddhpur | Amreli | 12:35 PM | 14:00 PM | Yes Available |
Deesa | Ahmedabad Central | 12:35 PM | 15:30 PM | Yes Available |
Rapar | Valsad | 12:40 PM | 13:45 PM | Yes Available |
Tharad | Bhavnagar | 13:30 PM | 15:30 PM | Yes Available |
Mehsana | Ahmedabad Central | 13:30 PM | 15:15 PM | Yes Available |
Deesa | Bodeli | 14:00 PM | 16:15 PM | Yes Available |
Vav | Ahmedabad Central | 14:05 PM | 15:30 PM | Yes Available |
Since these buses cover extra districts on the way and are catered to long distance travel, you can prefer these buses if you have missed the regular Express buses running on this route. These will carry extra passengers that are coming from different districts therefore seat availability is something which is very difficult to guarantee in these buses.
Unlike normal buses, wherein you can book seats and travel comfortably, Gurjarnagri buses are catered to people coming from remote districts and areas to cities. Below are the list of buses running on this route on daily basis:
Bus Starting Station | Bus Ending Station | Bus at MEHSANA | Bus at AHMEDABAD | Seat Availability and Tickets |
---|---|---|---|---|
Chanasma | Ahmedabad Central | 14:25 PM | 16:10 PM | Yes Available |
Patan | Khambhat | 14:30 PM | 16:15 PM | Yes Available |
Patan | Ahmedabad Central | 14:40 PM | 16:45 PM | Yes Available |
Tharad | Ahmedabad Central | 15:15 PM | 16:45 PM | Yes Available |
Radhanpur | Navsari | 15:15 PM | 17:05 PM | Yes Available |
Patan | Ahmedabad Central | 15:15 PM | 17:00 PM | Yes Available |
Patan | Waghodiya | 15:20 PM | 17:30 PM | Yes Available |
Tharad | Valsad | 15:25 PM | 17:30 PM | Yes Available |
Harij | Ahmedabad Central | 15:25 PM | 17:15 PM | Yes Available |
Diyodar | Ahmedabad Central | 16:00 PM | 18:30 PM | Yes Available |
Palanpur | Vapi | 16:00 PM | 18:30 PM | Yes Available |
Mehsana | Jhalod | 16:30 PM | 19:05 PM | Yes Available |
Diyodar | Ahmedabad Rabari Colony | 16:35 PM | 18:45 PM | Yes Available |
Vav | Ahmedabad Central | 16:45 PM | 18:30 PM | Yes Available |
Palanpur | Baroda Central | 17:00 PM | 19:15 PM | Yes Available |
Palanpur | Karjan | 17:15 PM | 19:30 PM | Yes Available |
Deesa | Padra | 17:30 PM | 19:15 PM | Yes Available |
Bus Starting Station | Bus Ending Station | Bus at MEHSANA | Bus at AHMEDABAD | Seat Availability and Tickets |
---|---|---|---|---|
Bhabhar | Ahmedabad Central | 17:30 PM | 19:00 PM | Yes Available |
Rapar | Ahmedabad Central | 17:35 PM | 19:40 PM | Yes Available |
Tharad | Ahmedabad Central | 17:45 PM | 19:15 PM | Yes Available |
Bhabhar | Ahmedabad Central | 19:05 PM | 20:55 PM | Yes Available |
Diyodar | Ahmedabad Central | 19:10 PM | 20:35 PM | Yes Available |
Ambaji | Ahmedabad Central | 19:30 PM | 21:00 PM | Yes Available |
Deesa | Ahmedabad Central | 19:40 PM | 21:00 PM | Yes Available |
Mehsana | Jamnagar | 19:45 PM | 21:15 PM | Yes Available |
Tharad | Surat Central | 20:00 PM | 22:00 PM | Yes Available |
Palanpur | Chhota Udaipur | 20:15 PM | 21:55 PM | Yes Available |
Patan | Surat Central | 21:05 PM | 22:55 PM | Yes Available |
Palanpur | Jamnagar | 21:30 PM | 23:00 PM | Yes Available |
Dhanera | Dahod | 21:30 PM | 23:15 PM | Yes Available |
Zalor | Vapi | 21:30 PM | 23:10 PM | Yes Available |
Bhabhar | Santrampur | 21:35 PM | 22:57 PM | Yes Available |
Patan | Navsari | 21:40 PM | 23:20 PM | Yes Available |
These buses travel during the night and most people prefer to travel because of time saving overnight journey. You can catch these buses straight from Mehsana ST Bus Stand and tickets will be available both online and at the bus stations.
These buses tend to travel towards Baroda Central CBS, Surat Central ST Stand, Navsari ST Stand, Vapi Central Bus Stand destinations which tend to be long running. Please find below list of buses catering on daily basis on this route:
Bus Starting Station | Bus Ending Station | Bus at MEHSANA | Bus at AHMEDABAD | Seat Availability and Tickets |
---|---|---|---|---|
Deesa | Navsari | 21:45 PM | 23:30 PM | Yes Available |
Palanpur | Jhalod | 22:20 PM | 23:55 PM | Yes Available |
Bhabhar | Surat Central | 23:00 PM | 01:00 AM | Yes Available |
Tharad | Pavagadh | 23:15 PM | 00:50 AM | Yes Available |
Tharad | Bhavnagar | 23:45 PM | 01:25 AM | Yes Available |
The Government in association with State Road Transport Corporation (GSRTC) has started new bus services…
Welcome to the new article! In this resource we are talking about the updated new…
All passengers travelling by GSRTC buses can now avail the facility of online bus tracking…
The Gujarat State Road Transport Corporation has introduced online ticket booking facility available for all…
The Gujarat State Road Transport Corporation has updated the new timings and schedule of buses…
The Gujarat State Road Transport Corporation has started fresh line of ST Buses between Ahmedabad…
This website uses cookies.